SPY
$629.91-1.61%SPDR S&P 500 ETF Trust · company research →
Simulated data
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OI | IV | — | IV | OI | Vol | Ask | Bid |
| 186.76 | 193.68 | 58 | 1,260 | 22% | 440 | 22% | 600 | 19 | 0.01 | 0.00 |
| 174.10 | 186.35 | 406 | 2,300 | 22% | 450 | 22% | 241 | 168 | 0.01 | 0.00 |
| 166.94 | 173.53 | 401 | 720 | 22% | 460 | 22% | 1,183 | 381 | 0.01 | 0.00 |
| 156.56 | 163.93 | 347 | 1,047 | 21% | 470 | 21% | 79 | 283 | 0.01 | 0.00 |
| 146.71 | 153.79 | 210 | 88 | 21% | 480 | 21% | 3,485 | 467 | 0.01 | 0.00 |
| 137.82 | 142.69 | 273 | 3,736 | 21% | 490 | 21% | 3,536 | 344 | 0.01 | 0.00 |
| 126.04 | 134.49 | 643 | 4,096 | 21% | 500 | 21% | 2,951 | 401 | 0.01 | 0.00 |
| 117.21 | 123.33 | 486 | 849 | 20% | 510 | 20% | 4,988 | 623 | 0.01 | 0.00 |
| 106.69 | 113.86 | 535 | 2,847 | 20% | 520 | 20% | 5,251 | 511 | 0.01 | 0.00 |
| 98.17 | 102.40 | 553 | 5,767 | 20% | 530 | 20% | 3,616 | 861 | 0.01 | 0.00 |
| 87.22 | 93.36 | 782 | 1,818 | 20% | 540 | 20% | 7,605 | 959 | 0.01 | 0.00 |
| 78.65 | 81.95 | 722 | 4,764 | 20% | 550 | 20% | 1,177 | 884 | 0.01 | 0.00 |
| 68.99 | 71.62 | 313 | 188 | 19% | 560 | 19% | 3,335 | 298 | 0.01 | 0.00 |
| 58.63 | 62.00 | 265 | 8,249 | 19% | 570 | 19% | 4,193 | 778 | 0.01 | 0.00 |
| 49.21 | 51.43 | 1,653 | 12,146 | 19% | 580 | 19% | 821 | 2,050 | 0.01 | 0.00 |
| 39.17 | 41.51 | 425 | 14,091 | 19% | 590 | 19% | 734 | 567 | 0.02 | 0.00 |
| 29.66 | 31.20 | 797 | 1,894 | 19% | 600 | 19% | 9,879 | 174 | 0.11 | 0.09 |
| 20.17 | 21.59 | 1,033 | 3,379 | 19% | 610 | 19% | 15,851 | 460 | 0.56 | 0.52 |
| 12.10 | 12.72 | 3,412 | 15,922 | 19% | 620 | 19% | 14,632 | 865 | 2.09 | 2.03 |
| 5.86 | 6.18 | 1,583 | 16,954 | 19% | 630 | 19% | 13,958 | 272 | 5.76 | 5.58 |
| 2.18 | 2.33 | 1,715 | 10,136 | 18% | 640 | 18% | 7,249 | 524 | 12.09 | 11.70 |
| 0.60 | 0.65 | 2,313 | 642 | 18% | 650 | 18% | 13,831 | 1,244 | 20.79 | 19.72 |
| 0.11 | 0.13 | 139 | 5,604 | 18% | 660 | 18% | 1,780 | 1,419 | 30.55 | 28.94 |
| 0.01 | 0.03 | 2,153 | 9,240 | 18% | 670 | 18% | 873 | 1,686 | 40.58 | 38.69 |
| 0.00 | 0.01 | 1,932 | 7,289 | 18% | 680 | 18% | 12,705 | 1,138 | 51.29 | 47.93 |
| 0.00 | 0.01 | 667 | 10,896 | 18% | 690 | 18% | 567 | 262 | 61.56 | 57.64 |
| 0.00 | 0.01 | 833 | 720 | 18% | 700 | 18% | 6,005 | 983 | 71.98 | 67.21 |
| 0.00 | 0.01 | 515 | 2,507 | 18% | 710 | 18% | 8,546 | 1,216 | 81.69 | 77.48 |
| 0.00 | 0.01 | 433 | 2,395 | 18% | 720 | 18% | 7,842 | 517 | 91.37 | 87.79 |
| 0.00 | 0.01 | 779 | 4,643 | 18% | 730 | 18% | 6,634 | 491 | 101.67 | 97.48 |
| 0.00 | 0.01 | 395 | 3,552 | 18% | 740 | 18% | 2,206 | 468 | 112.65 | 106.49 |
| 0.00 | 0.01 | 205 | 4,520 | 18% | 750 | 18% | 462 | 847 | 123.27 | 115.85 |
| 0.00 | 0.01 | 693 | 2,497 | 18% | 760 | 18% | 1,055 | 100 | 132.94 | 126.17 |
| 0.00 | 0.01 | 484 | 3,705 | 18% | 770 | 18% | 2,809 | 153 | 143.44 | 135.65 |
| 0.00 | 0.01 | 419 | 1,531 | 18% | 780 | 18% | 421 | 411 | 153.09 | 145.99 |
| 0.00 | 0.01 | 301 | 2,264 | 18% | 790 | 18% | 2,750 | 232 | 164.95 | 154.11 |
| 0.00 | 0.01 | 432 | 1,894 | 18% | 800 | 18% | 1,385 | 185 | 173.08 | 165.97 |
| 0.00 | 0.01 | 321 | 2,422 | 18% | 810 | 18% | 1,882 | 346 | 184.33 | 174.70 |
| 0.00 | 0.01 | 340 | 25 | 18% | 820 | 18% | 1,666 | 210 | 195.68 | 183.34 |
Spot $629.91 · shaded cells are in-the-money · click an IV to open that contract in the break-even calculator.